| DNS Redirector | Google DNS | ScrubIT | DNS Advantage | OpenDNS Basic | OpenDNS Deluxe | OpenDNS Enterprise | |
|---|---|---|---|---|---|---|---|
| Publicly available | July 8, 2003 | Dec 3, 2009 | ~ Mar 2, 2007 | ~ Dec 7, 2007 | July 10, 2006 | Oct 21, 2009 | Oct 21, 2009 |
| Installs behind your firewall | Yes | ||||||
| Works regardless of ISP | Yes | ||||||
| NXDomain response | Yes, by default | Can be enabled | Can be enabled | ||||
| Trust/privacy concerns |
No, we don't know where you surf |
||||||
| Installation | by IT admin(1) | by anyone | by anyone | by anyone | by anyone | by IT admin | by IT admin |
| Use with DNS Redirector | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Filtering/Security | |||||||
| Web content filtering | Yes | Yes | Yes | Yes | Yes | Yes | |
| Ad-free guide and block pages | Yes | Yes | Yes | ||||
| Advertisement blocking | Yes | ||||||
| Proxy/anonymizer blocking | Yes | Yes | Yes | Yes | |||
| Phishing protection | Yes | Yes | Yes | Yes | Yes | ||
| Botnet protection | Yes | Yes | Yes | Yes | |||
| Malware site protection | Yes | Yes | Yes | ||||
| Control | |||||||
| Whitelist/blacklist domains | Unlimited | Up to 25 | Up to 50 | Up to 500 | |||
| Whitelist-only mode (block everything) | Yes | Yes | Yes | ||||
| Customizable block page | 100% your HTML | Basic | Advanced | Advanced | |||
| Block page redirect | Yes | Yes | |||||
| Block page bypass | Yes |
Additional fee (via proxy) |
Yes (via proxy) |
||||
|
Block page bypass using existing Active Directory or LDAP credentials |
Yes | ||||||
|
Block differently on some computers, don't block at all on others |
Yes | ||||||
|
Provide network down or emergency message |
Yes | ||||||
| Block everything during a certain time | Yes | ||||||
| Insight and Reporting | |||||||
| Detailed reports and stats | by IT admin(2) | Yes | Yes | Yes | |||
| Email reports | by IT admin(2) | Yes | |||||
| Archived stats and logs |
Log for as long as you have disk space |
2 weeks | 1 year | Indefinitely | |||
| Intelligent Navigation | |||||||
| Typo correction | by IT admin(2) | Yes | Yes | Yes | |||
| Shortcuts | by IT admin(2) | Yes | Yes | Yes | |||
| Support | |||||||
| Standard support |
Online Readme, FAQ, Email |
Google Groups, Twitter channel, Automated phone |
Online KB, Forums |
||||
| Premium support | Phone, Screen-sharing | Available | |||||
| SLA | n/a | Available | Yes | ||||
| Costs | |||||||
| Price |
Free for home(3) or starting at $10.00 |
Free | Free | Free | Free |
$9.95/yr home(3) or $5/user/yr |
Starting at $2,000/yr |