| DNS Redirector | Norton DNS | Google DNS | DNS Advantage | OpenDNS Basic | OpenDNS Home VIP | OpenDNS Enterprise | |
|---|---|---|---|---|---|---|---|
| Publicly available since | July, 2003 | May, 2010 | Dec, 2009 | Dec, 2007 | July, 2006 | June, 2011 | Oct, 2009 |
| Installs behind your firewall | Yes | ||||||
| Works regardless of ISP | Yes | ||||||
| NXDomain response | Yes, by default | Yes | Can be enabled | ||||
| Supports native IPv6 | Yes | Yes | Beta | ||||
| Installation | by IT admin (1) | by anyone | by anyone | by anyone | by anyone | by IT admin | by IT admin |
| Use with DNS Redirector | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Trust, Privacy, and Redundancy | |||||||
| Knows where you surf | Nope | Yes | Yes | Yes | Yes | Yes | Yes |
| Knows when bypassing the block page | Nope | Yes | |||||
| Redundancy |
Yes, run it on multiple servers |
Yes, anycast | Yes, anycast | Yes, anycast | Yes, anycast | Yes, anycast | Yes, anycast |
| Filtering and Security | |||||||
| Web content filtering | Yes | Yes | Yes | Yes | Yes | ||
| Ad-free guide and block pages | Yes | Yes | Yes | ||||
| Advertisement blocking | Yes | ||||||
| Proxy/anonymizer blocking | Yes | Yes | Yes | Yes | |||
| Phishing protection | Yes | Yes | Yes | Yes | Yes | ||
| Botnet protection | Yes | Yes | Yes | Yes | Yes | ||
| Malware site protection | Yes | Yes | Yes | ||||
| Control | |||||||
| Whitelist/blacklist domains | Unlimited | Up to 25 | Up to 50 | Up to 500 | |||
| Whitelist-only mode (block everything) | Yes | Yes | Yes | ||||
| Customizable block page | 100% your HTML | Some limitations | Some limitations | Some limitations | |||
| Block page redirect | Yes | Yes | |||||
| Block page bypass |
Yes (sites resolve direct) |
Some limitations (via proxy) |
|||||
|
Block page bypass using existing Active Directory or LDAP credentials |
Yes | ||||||
|
Block differently on some computers, don't block at all on others |
Yes | ||||||
|
Block differently (or everything) during certain times of the day |
Yes | ||||||
|
Provide network down or emergency message |
Yes | ||||||
| Typo correction | by IT admin (2) | Yes | Yes | Yes | |||
| Shortcuts | by IT admin (2) | Yes | Yes | Yes | |||
| Insight and Reporting | |||||||
| Log detail incl. internal client IP | Yes | ||||||
| Detailed reports and stats | by IT admin (2) | Yes | Yes | Yes | |||
| Email reports | by IT admin (2) | Yes | |||||
| Archived stats and logs |
Log until you're out of disk space |
2 weeks | 1 year | 2 years | |||
| Support | |||||||
| Standard support | Online, Email | Online | Online, IVR phone | Online, Email | Online | Online, Email | Online, Email |
| Premium support |
Phone, Screen-sharing | Available | |||||
| Cost | |||||||
| Price |
Starting at $21.00 (no recurring fees) |
Free | Free | Free | Free |
$19.95/yr per household |
Starting at $1500.00/yr |